# Kinetic · Scuba prototype: sources

All checks done **3 Oct 2026 (IST)**. "Verified" means the official page was loaded and the stated fact was read on it, unless noted otherwise. The page deliberately shows **no prices**. Each centre is linked to its own site, where readers should check current courses, dates and fees.

## 1. Certification standards (Section 3)

| Fact used | Source |
|---|---|
| PADI Discover Scuba (age 10, 12 m), Junior/OW ages and 12/18 m limits, Scuba Diver (15 / Junior 10, 12 m, supervised), AOW (12 Jr / 15; 21 m / 30 m), Rescue (12 Jr / 15; AOW or Adventure Diver + Nav; EFR within 24 months), Divemaster (18; AOW + Rescue + EFR; 40 logged dives; medical within 12 months) | PADI blog, "PADI Scuba Diving Restrictions": https://blog.padi.com/padi-diving-restrictions/ |
| PADI OW: age 10+, Junior 10–14 upgrades at 15; 2–4 days; eLearning 5–10 h | https://www.padi.com/courses/open-water-diver (FAQ, rendered) |
| PADI AOW: Deep + Navigation + 3 electives = 5 dives | https://www.padi.com/courses/advanced-open-water-diver |
| PADI DM: 60 logged dives to certify | PADI search index for https://blog.padi.com/padi-divemaster-requirements/ (page not opened directly) |
| PADI "over 30 million certifications since 1966" | https://www.padi.com/courses/open-water-diver |
| SSI Open Water (ISO 24801-2): age 10; 18 m; 12 m for 10–11 yr olds; 16–32 h; 80 min open-water bottom time | https://training.divessi.com/index.php?id=22804483 |
| SSI Try Scuba: age 8; pool/confined only, 5 m | https://training.divessi.com/course/scuba-training-standards-and-procedures-20241/experience-programs/recreational-scuba/try-scuba |
| SSI Advanced Adventurer: 5 adventure dives; max 30 m; deep dive min age 12 | https://training.divessi.com/course/scuba-training-standards-and-procedures-20241/continuing-education-programs/advanced-adventurer |
| SSI Advanced Open Water recognition = 4 specialties + 24 logged dives ("Advanced Specialty Diver" on public site) | https://training.divessi.com/index.php?id=22207846 · https://www.divessi.com/en/join-ssi/recognition/diver-recognition |
| SSI Diver Stress & Rescue: age 12; OWD + first aid ≤ 2 yrs; 18 m training | https://www.divessi.com/en/advanced-training/scuba-diving/stress-and-rescue |
| SSI Divemaster (ISO 24801-3): age 18; 40 dives / 25 h to start; 60 dives / 40 h to certify; Stress & Rescue + Deep/Nav/Night; 35–45 h | https://training.divessi.com/course/scuba-training-standards-and-procedures-20241/professional-programs/divemaster-iso-24801-3 |
| CMAS standards index (Try Scuba, Intro Scuba Experience, 1★/2★/3★, Rescue, Divemaster) | https://www.cmas.org/standards.html |
| CMAS One Star: age 14 w/ consent; 20 m; 4 OW dives 5–20 m; swim 200 m | https://www.cmas.org/document/one-star-diver-2023-bod-204/download.html (PDF) |
| CMAS Two Star: age 15 w/ consent; 30 m (40 m with 3 extra dives); 10 logged dives since 1★; 8 OW dives 10–30 m | https://www.cmas.org/document/two-star-diver-2024-bod-233/download.html |
| CMAS Three Star: age 18; 50 logged dives incl. deep & night; 2★ + nav specialty + CMAS Rescue + CPR/first aid/O₂; 40 m | https://www.cmas.org/document/three-star-diver-2023-bod-208/download.html |
| CMAS Rescue Diver: age 15 w/ consent; 1★ + 20 dives + O₂ admin + first aid/CPR; training dives 5–15 m | https://www.cmas.org/document/rescue-diver-2023-bod-223/download.html |
| ISO 24801-1/-2/-3 titles (Supervised / Autonomous / Dive leader) | https://www.iso.org/standard/60460.html · /60461.html · /60462.html |
| ISO 11121:2017 introductory programmes (12 m, daylight, supervised; summary via search index) | https://www.iso.org/standard/68275.html |

**Not extracted:** CMAS Try Scuba and CMAS Divemaster PDFs are image-only, so their age/depth figures are not shown on the page.

## 2. Governing bodies (Section 4)

| Body | URL | Verified how |
|---|---|---|
| CMAS | https://www.cmas.org/ | loaded |
| PADI | https://www.padi.com/ | loaded |
| SSI | https://www.divessi.com/ | loaded |
| NAUI | https://www.naui.org/ | loaded (HTTP 200) |
| BSAC | https://www.bsac.com/ | loaded (HTTP 200) |
| WRSTC (member councils RSTC US, Europe, Canada, Japan; mission = minimum training standards) | https://wrstc.com/ | loaded |
| DAN / DAN Europe | https://dan.org/ · https://www.daneurope.org/ | loaded (HTTP 200) |
| Ministry of Tourism, Indian Adventure Tourism Guidelines v2.0 (2018), scuba section | https://tourism.gov.in/schemes-and-guidelines/guidelines | Listing page returns 200. The PDF (…/2019-10/Indian%20Adventure%20Tourism%20Guidelines%20Oct%202.pdf) is blocked from our network (404/Akamai), so its contents were confirmed via search index only |
| NIWS, Goa | https://niws.nic.in/ | **Site returned TLS errors / HTTP 500 when checked.** Existence and role are confirmed by Goa's water-sports policy PDF and the A&N guidelines (both name NIWS) and by the search index |
| A&N Directorate of Tourism | https://tourism.andamannicobar.gov.in/ | loaded |
| A&N "Guidelines for Scuba Diving Centres" (Cat A/B, 12 m intro limit for Cat B, age 12–60 for Cat B, no-deco only, orientation dive if < 30 dives or > 3 months, open areas, recognised agencies PADI/CMAS/NAUI/BSAC/SSI/WRSTC) | https://tourism.andamannicobar.gov.in/userpages/admin/docuploads/1760358111_Amendment%20of%20Scuba%20Diving%20Guidelines.pdf | PDF read in full. **Note:** dated "……… August 2025" with the day left blank; a news report says revised guidelines were under public consultation in Oct 2025. Treat as the latest *published* version, not confirmed as final |
| Goa Dept of Tourism, water-sports policy (NIWS certification; no operations in monsoon/unsafe weather) | https://goatourism.gov.in/ · https://goatourism.gov.in/wp-content/uploads/2022/09/Policy-for-regulation-of-Water-Sports-in-Goa_New.pdf | PDF read |
| Goa Registration of Tourist Trade Act 1982 | https://goatourism.gov.in/wp-content/uploads/2022/04/Tourism-Trade-Act.pdf | search index (title) |
| Lakshadweep Administration (scuba at Kadmat, Kavaratti, Bangaram; Lacadives at Kadmat; season 1 Oct–1 May; CMAS courses) | https://lakshadweep.gov.in/tourism/adventures/ · https://lakshadweep.gov.in/tourist-place/kadmath/ | loaded |
| SPORTS Lakshadweep tourism (Dolphin Dive Centre Kavaratti) | https://www.lakshadweeptourism.com/ · https://lakshadweeptourism.com/watersports.html | loaded |
| USAI (CMAS Indian affiliate, finswimming + target shooting) | https://www.cmas.org/national-federations/asia/india-asai.html | loaded |
| USFI (finswimming championships) | https://www.usfi.in/ | loaded via fetch tool |

## 3. Dive centres (Section 5)

| Centre | URL(s) | What was verified |
|---|---|---|
| DIVEIndia (Havelock & Neil, SSI Diamond ITC, since 2003, "India's largest") | https://diveindia.com/ | loaded via fetch tool |
| DIVEIndia Barren Island: 3 dives, AOW/Deep + Nitrox + 30 logged dives + 2 check-dive days; mid-Feb–mid-May | https://diveindia.com/course/barren-island-diving/ | loaded |
| Barefoot Scuba (Beach No. 3 Havelock; "first PADI 5-Star IDC in India", their claim; DSD 1-on-1) | https://www.barefootscuba.in/ · PADI listing https://www.padi.com/dive-center/india/barefoot-retreats-and-leisure-pvt-ltd/ | loaded |
| ScubaLov (PADI 5★ IDC Havelock, 5★ Dive Resort Neil) | https://www.scubalov.in/ · https://www.padi.com/dive-center/india/scuba-lovin/ | loaded (incl. FAQ: Andaman 12–60 age rule, 12/18 h no-fly, over-50 medical) |
| Lacadives (PADI 5★ IDC Havelock/Taj Exotica + Chidiya Tapu; founded at Kadmat). PADI Open Water course listed | https://www.lacadives.com/ · https://www.lacadives.com/activities/padi-open-water-diver-course/ | loaded |
| The Dive Master Havelock (PADI 5★). Mini DSD (shore/boat), Open Water, Advanced Open Water listed | https://www.thedivemasterhavelock.com/ · https://www.padi.com/dive-center/india/the-dive-master/ | loaded via fetch tool. Its site lists "Min Age 10+" for its Divemaster course, which conflicts with PADI's 18, so that line was not used |
| Goa Diving (Bogmalo; PADI). DSD, fun dives, Open Water, Advanced Open Water and Rescue listed | https://www.goadiving.com/ · https://www.goadiving.com/our-offer | loaded |
| Barracuda Diving India (Aldona, Goa; SSI Diamond). Try/discover dives listed | https://www.barracudadiving.com/ | search index + HTTP 200 |
| Netrani Adventures (Murudeshwar; since 2009). Open Water, Advanced Open Water, EFR and Rescue Diver listed | https://netraniadventures.com/ · https://netraniadventures.com/padi-ssi-courses/ | loaded |
| Dive Netrani (Murudeshwar; since 2008; PADI & SSI; season Oct–May; vis 15–25 m) | https://divenetrani.com/ | loaded |
| Temple Adventures (Pondicherry; PADI 5★; IDC since 2014; DSD to 12 m; OW 3–4 days; season Feb–Apr & Sep–Nov; open 365 days; Temple Reef/Aravind's Wall) | https://templeadventures.com/ · https://templeadventures.com/faqs/ · https://templeadventures.com/about/ · https://www.padi.com/dive-center/india/temple-adventures-divers-india/ | loaded via fetch tool / search index |
| MTDC IISDA, Tarkarli (PADI 5★ Dive Resort; 25-ft pool; Burnt Island/lighthouse sites) | https://www.mtdc.co/en/stays/mtdc-tarkarli-iisda · https://www.padi.com/dive-center/india/mtdcs-indian-institute-of-scuba-diving-aquatic/ | PADI listing loaded; mtdc.co returns 200 (JS-rendered) |
| Bangaram Dive Center (PADI Resort via SPORTS) | https://www.padi.com/dive-center/india/bangaram-dive-center/ | search index |
| NIWS scuba course | https://niws.nic.in/ | search index only (site down) |

## 4. Dive sites, seasons, events

- Havelock season (Oct–May; peak Dec–Mar; 26–29 °C; Port Blair hyperbaric chamber): https://www.padi.com/diving-in/india/havelock-island-swaraj-dweep/
- Lakshadweep season (Oct–May; Agatti coral gardens, Bangaram drop-offs): https://www.padi.com/diving-in/lakshadweep/
- Nemo Reef / Aquarium / Dixon's Pinnacle / Johnny's Gorge depths: dive-centre site guides via search index (e.g. https://seahawksscuba.in/dicksons-pinnacles-havelock-island/, https://frogman.in/dive-sites-in-havelock/). **Secondary sources; depths approximate.**
- Neil sites (Bus Stop, Margherita's Mischief, K-Rock): https://seahawksscuba.in/dive-sites-in-the-neil-island/ (search index, secondary)
- Netrani sites (Nursery, Grand Central Station, Abyss, 22 m boat, Dini's Delight): The News Minute, 23 Nov 2020: https://www.thenewsminute.com/karnataka/karnataka-coast-netrani-island-offers-divers-stunning-coral-reef-and-marine-life-138255
- Grande Island sites (Suzy's Wreck/SS Rita, Davy Jones Locker, Umma Gumma): https://www.padi.com/dive-site/india/grande-island/ and search index (scubago, divechamp; secondary)
- Tarkarli/Malvan monsoon closure 26 May–31 Aug 2026 (Maharashtra Maritime Board): Loksatta / Saam TV reports via search index (https://www.loksatta.com/maharashtra/malvan-watersports-sindhudurg-fort-boat-service-closed-monsoon-rds-00-5911436/). **News, not the order itself.**
- PADI Women's Dive Day 2026 = 18 July: https://blog.padi.com/womens-dive-day-returns/ (search index)
- Global seasons: https://www.padi.com/diving-in/maldives/ · /sri-lanka/ · /thailand/ · /egypt/ · /raja-ampat/ (all rendered and read)

## 5. Physics & numbers (Section 2)

Calculated from first principles; reproduce with a calculator:
- Seawater 1,025 kg/m³ → 10 m column ≈ 100.5 kPa ≈ 1 bar (precisely ≈ 10.06 m/bar).
- Boyle's law P₁V₁ = P₂V₂ (6 L → 3 / 2 / 1.5 / 1.2 L at 10/20/30/40 m).
- Archimedes: 100 L displaced → 2.5 kg extra lift in seawater vs fresh.
- Air density ≈ 1.2 g/L → 12 L × 200 bar ≈ 2,400 L ≈ 2.9 kg of air.
- Gas use = SAC × absolute pressure (20 L/min → 40/60/80/100 L/min); 1,800 L usable.
- Dalton/Henry: ppN₂ = 0.79 × P; ppO₂ = FO₂ × P; MOD(1.4) air 56 m, EAN32 34 m, EAN36 29 m; EAD(EAN32, 30 m) = 24.4 m.
- Half-time loading: 20-min tissue at 30 m → 1.98 bar (20 min), 2.57 bar (40 min).
- Eardrum force at 2 m: 20 kPa × ~0.7 cm² ≈ 1.4 N (eardrum area approximate).
- Beer–Lambert with pure-water absorption coefficients from **Pope & Fry (1997), Applied Optics 36(33)**: a(700) 0.624, a(600) 0.2224, a(550) 0.0565, a(450) 0.0092 m⁻¹.
- Refraction n ≈ 1.33 → apparent distance ×0.75, apparent size ×1.33.
- Speed of sound ≈ 1,500 m/s seawater vs ≈ 343 m/s air; thermal conductivity water ≈ 0.6 vs air ≈ 0.025 W/m·K.

Values taken from published references and stated as such on the page:
- **First-dive no-stop limits** (12 m 147, 18 m 56, 30 m 20, 40 m 9 min; full row set in app.js): PADI Recreational Dive Planner (air) published table values. *Not re-fetched from PADI.* DIVEIndia's page independently cites "9 mins at 40 m".
- **Eustachian-tube "locking" at ~90 mmHg (~1.2 m)** and **pulmonary barotrauma from ~1–2 m breath-hold ascents**: commonly cited diving-medicine figures (e.g. Edmonds et al., *Diving and Subaquatic Medicine*; DAN). *Not fetched from a primary source in this pass.*
- **Flying after diving 12 h / 18 h**: DAN-derived guidance; also stated on ScubaLov's FAQ.
- **ppO₂ 1.4 / 1.6 bar limits**, **ascent max 18 m/min**, **narcosis noticeable from ~30 m**: standard agency training content (general knowledge, not fetched).
