# Kinetic · Paragliding: sources and verification notes

All checks done **3 Oct 2026 (IST)**. "Verified" means the official page was loaded and the stated fact was read on it, unless noted otherwise. The page deliberately shows **no prices**. Each school is linked to its own site, where readers should check current courses, dates and fees.

## 1. Physics (chapters, quiz, Glide Lab)

| Claim | Basis |
|---|---|
| Lift equation L = ½ρv²SC_L; drag; glide ratio = L/D; sink = airspeed ÷ L/D | Standard aerodynamics (textbook). Worked numbers computed by Kinetic |
| Reference wing (21 m² projected, trim 37 km/h, L/D 8.5, 95–100 kg all-up) | **Illustrative** values typical of a beginner (EN-A-style) wing; not a specific product |
| ISA air density: 1.225 kg/m³ at 0 m, ≈1.11 at 1,000 m, ≈0.97 at 2,400 m | International Standard Atmosphere formula (computed) |
| Dry adiabatic lapse ≈ 9.8 °C/km; dew-point lapse ≈ 2 °C/km; cloud base ≈ 125 m per °C spread | Standard meteorology rule of thumb (general knowledge, not fetched) |
| Load factor n = 1/cos(bank); stall speed × √n; sink × n^1.5 (same C_L) | Standard flight mechanics (computed) |
| EN 926-2 classes A–D | European standard for paraglider certification (general knowledge, not fetched) |
| Speed ∝ √(wing loading); glide ratio roughly unchanged | Follows from the lift equation (computed) |

## 2. Ratings and standards

| Item | URL | Status |
|---|---|---|
| FAI/CIVL SafePro Para 2026 (stages 1–5, colours, experience requirements: stage 1 ≥2 days; stage 2 ≥4 days/10 flights; stage 3 ≥3 flights with exercises + theory test; stage 4 ≥25 flights/3 sites/15 h; stage 5 ≥100 flights or 50 h on 5 sites; non-commercial tandem stage; 5B/5C/5D add-ons) | https://www.fai.org/sites/default/files/2026-05/Safepro%20Para%202026.pdf | PDF downloaded and read |
| FAI CIVL commission | https://www.fai.org/commission/civl | loaded (HTTP 200) |
| FAI IPPI card page | https://www.fai.org/page/civl-ippi-card | **timed out**; IPPI explained via BHPA and SafePro PDF instead |
| APPI 1 Discover (≥3 days, ≥1 day ground handling, radio supervision, reserve on high flights) | https://flyappi.org/education_system/appi_1_discover/ | loaded |
| APPI 2 Explore (≥10 days, ≥10 supervised high flights) | https://flyappi.org/education_system/appi_2_explore/ | loaded |
| APPI 3 Pilot (≥15 days, ≥30 supervised high flights, thermalling or dynamic soaring certification, exams; independent at learning site; APPI ratings give no legal right unless recognised locally) | https://flyappi.org/education_system/appi_3_pilot/ | loaded |
| APPI 5 Advanced (APPI 3 >1 yr, 200 flights/100 h/10 sites, advanced SIV + XC; can register for tandem course) | https://flyappi.org/education_system/appi_5_advanced/ | loaded |
| APPI 4 Progress | n/a | **Not verified**: only the powered-paragliding page was found, so no requirements are listed |
| BHPA Pilot Rating Scheme (EP, Club Pilot, Pilot, Advanced Pilot; IPPI conversion) | https://bhpa.co.uk/safety/prs/ | loaded |
| USHPA P1–P5 names (Beginner, Novice, Intermediate, Advanced, Master) | https://www.ushpa.org/ | Home page 200; ratings page returned empty to both fetchers. **Level names via search index only**; requirements not shown on the page |

## 3. India: bodies and rules

| Item | URL | Status |
|---|---|---|
| Aero Club of India = NAC-India, recognised by MoCA under NASG 2023; FAI sporting licences via official website only | https://www.aeroclubofindia.com/ | search index (home page text); paragliding sub-page returned only a public notice |
| Paragliding Association of India (registered Goa, 26 May 2010) | https://paraglidingassociationofindia.org/ | loaded |
| Lok Sabha unstarred Q 1311 (27 Jul 2026): NASP 2022 superseded by NASG 2023; no NSF recognised for paragliding | https://sansad.in/getFile/lsapps/loksabhaquestions/annex/188/AU1311_OsAJQG.pdf | search index (full answer text) |
| Ministry of Civil Aviation | https://www.civilaviation.gov.in/ | loaded (HTTP 200). The NASG 2023 document itself was not fetched |
| HP Aero Sports Rules 2022: registration of operators and pilots with Tourism Dept, technical committee | https://www.tribuneindia.com/news/himachal/aero-sports-rules-amended-safety-norms-made-stringent/ (news); rule text mirrored at legitquest.com | **news + third-party legal database**; the official HP gazette was not reached |
| HP 2025 amendment: tandem pilots must complete SIV/safety course; registered pilots by 31 Aug 2026 | Tribune (above); Times of India report | news reports |
| Himachal Tourism | https://himachaltourism.gov.in/ | **504 / timed out** when checked |
| ABVIMAS Manali (founded 1961; aero sports; centres incl. Solang, Bilaspur; 2026 EOI for SIV instructor) | https://www.abvimas.org/ | loaded |
| Billing Paragliding Association (Chougan, Bir; since 2007; says member of ACI, FAI, PWCA) | https://billingparaglidingassociation.com/ | loaded |

## 4. Events

| Event | URL | Status |
|---|---|---|
| 2023 Indian Pre World Cup, Billing (27 Oct–2 Nov 2023, PWCA Class 1) | https://pwca.org/events/2023-2023-indian-pre-world-cup-billing | search index (PWCA page) |
| PWCA Asian Tour India Bir 2024 (2–9 Nov 2024; organised by BPA with HP govt & tourism dept) | https://pwca.org/events/2024-pwca-asian-tour-india-bir-2024 | loaded |
| Bir 2024 tasks (7 tasks, 40.6–71.0 km, tasks 3 and 6 cancelled) | https://scoring.pwca.org/bir-2024/ranking0.html | search index |
| HP govt press release calling it "Paragliding World Cup 2024" | http://himachalpr.gov.in/OnePressRelease.aspx?ID=35344&Language=1 | search index |
| Paragliding World Cup India Panchgani 2026 (season 2025): results (Michael Sigel; Silvia Buzzi Ferraris), supporting bodies, February best month, Table Land top-landing | http://pwca.org/events/2025-paragliding-world-cup-india-panchgani-2026-season-2025 | loaded. Exact dates (14–21 Feb 2026) only via search index, so the page says "February 2026" |
| No Bir PWCA event in 2025 or 2026 | https://pwca.org/events?season=2025 | search index |

## 5. Schools (where to fly)

| School | URL | Facts used | Status |
|---|---|---|---|
| Temple Pilots, Kamshet | https://www.templepilots.com/paragliding-courses/ · https://www.templepilots.com/kamshet-paragliding/ | APPI courses, split options (P1 4 d, P2 4+4 d, P3 10 d, P4 20 d), equipment to APPI 3, min age 16, weight 45–110 kg, medical certificate + insurance mandatory; tandem types, season Oct–May, sites by season, child/weight rules, distances from Pune/Mumbai. "P3 ~20 d / P4 ~40 d" from search summary of the same site | loaded via fetcher (box curl blocked) |
| Nirvana Adventures, Kamshet | https://www.flynirvana.com/ · https://www.flynirvana.com/paragliding-holidays/flying-in-kamshet/ | Since 1997; season Nov–June; Tower Hill/Shelar/Shinde Hill; course list incl. APPI 1 (7 d), APPI 2 (11 d), thermalling and XC clinics; ISO 9001:2008 | loaded |
| PG Gurukul, Bir | https://www.paragliding.guru/ | BHPA-certified lead instructor Gurpreet Singh (flying since 1993); P1+P2 8 d; P3; integrated; SIV prerequisites (P3 + 50 h + own kit); XC; ACI licence with IPPI; "not under APPI"; ages 16–60+ | loaded |
| Billing Paul Adventure, Bir | https://www.billingpauladventure.com/learn-paragliding | Arvind Paul (since 2001); Pilot L1–3 and APPI 1–3; ~7 days; year-round except 15 Jul–15 Sep | loaded |
| Antigravity Paragliding School, Bir | https://www.antigravityparagliding.com/paragliding-course | P1+P2 7-day content; P3; 30-day P4; 100+ students/year | loaded |

## 6. Left out (could not verify) or judgement calls

- **Billing/Bir altitudes** (≈2,400 m take-off, ≈1,400 m landing) come from secondary sources (travel and competition sites). They are marked approximate on the page.
- **Other Indian sites** (Solang/Manali tandem, Nandi Hills, Sikkim, Arambol, Kullu valley): not included because no official operator or authority page was verified this pass.
- **Specific tandem operators in Bir**: not listed. We could not verify registered tandem operators on an official list. The page tells readers to ask for HP registration instead.
- **USHPA rating requirements**: not shown (official page didn't load).
- **TT School of Paragliding and other Bir schools** only appear on social media or forums, so they're not listed.
- Schools' claims about their own accreditation (e.g. "only school affiliated with ACI") are reported as the school's own statement, not endorsed.
